<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FAST News</title>
	<atom:link href="http://www.fasttechnology.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fasttechnology.com/news</link>
	<description>We focus on solving the challenges our financial services clients face as they modernize their systems environments or replace legacy systems.</description>
	<lastBuildDate>Tue, 15 May 2012 19:56:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FAST Releases Version 3.0 of FAST Policy Administration</title>
		<link>http://www.fasttechnology.com/news/2012/05/fast-releases-version-3-0-of-fast-policy-administration/</link>
		<comments>http://www.fasttechnology.com/news/2012/05/fast-releases-version-3-0-of-fast-policy-administration/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:44:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fasttechnology.com/news/?p=233</guid>
		<description><![CDATA[Solution Offers “Ultimate in Configurability” Edison, NJ, May 15, 2012.  FAST is announcing the release of version 3.0 of FAST Policy Administration – a truly component based policy administration solution.  The solution is comprised of a complete suite of business process driven software components based on a services oriented architecture (SOA). This release adds: Expansion [...]]]></description>
			<content:encoded><![CDATA[<h2>Solution Offers “Ultimate in Configurability”</h2>
<p><strong>Edison, NJ, May 15, 2012.  </strong>FAST is announcing the release of version 3.0 of FAST Policy Administration – a truly component based policy administration solution.  The solution is comprised of a complete suite of <em>business process driven</em> software components based on a services oriented architecture (SOA).</p>
<p>This release adds:</p>
<ul>
<li>Expansion of our industry leading insurance product configuration, which includes support for a broad range of insurance products</li>
<li>Improved workflow and task management, including adaptive case management</li>
<li>Increased real-time business monitoring and metrics</li>
<li>Continued improvement of our user interface</li>
</ul>
<p>&nbsp;</p>
<p>Also in this release are pre-built integration adapters for enterprise systems, providing innovative ways to manage business process flows (for example, merging customer service, workflow, and human resources components into a cohesive department management dashboard).</p>
<p>&nbsp;</p>
<p>FAST Policy Administration is available under either JAVA or .Net and has been developed using FAST 8x®, the breakthrough software development framework created by FAST.  Clients are able to configure business processes on their terms while staying on the base software.</p>
<p>&nbsp;</p>
<p>“FAST is committed to providing insurers with software that offers the ultimate in configurability,” said Tom Famularo, FAST’s Chief Executive Officer.  “Our team has an unmatched track record for delivering great policy administration systems and FAST Policy Administration takes that to a whole new level.”</p>
<p>&nbsp;</p>
<p><strong>About FAST</strong></p>
<p>FAST, which stands for &#8220;Flexible Architecture, Simplified Technology&#8221;, is a privately-held company located inEdison,NJfounded by the former leaders of NaviSys. FAST’s team of passionate, experienced entrepreneurs focuses on solving the challenges our financial services clients face as they seek to modernize their systems environments or completely replace legacy systems.   In addition to strategic IT consulting and a deep team of insurance systems experts, FAST offers a breakthrough technology framework (called FAST 8x®) and pre-built FAST Insurance Components to dramatically reduce the time, cost and risk associated with major systems initiatives.</p>
<p>Contact:</p>
<p>John Gorman, COO</p>
<p>FAST</p>
<p>732.513.1400 (cell)</p>
<p>732.238.0005 (office)</p>
<p><a href="www.fasttechnology.com">www.fasttechnology.com</a><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fasttechnology.com/news/2012/05/fast-releases-version-3-0-of-fast-policy-administration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAST Attending 2012 ACORD LOMA Insurance Systems Forum</title>
		<link>http://www.fasttechnology.com/news/2012/05/fast-attending-acord-loma-insurance-systems-forum-2012/</link>
		<comments>http://www.fasttechnology.com/news/2012/05/fast-attending-acord-loma-insurance-systems-forum-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 02:52:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fasttechnology.com/news/?p=220</guid>
		<description><![CDATA[FAST is pleased to attend the 2012 ACORD LOMA Conference in Orlando, Florida.  We’ll be participating in the Demo Theatre (Wed 5/16 at 5:10pm).  Our tagline for the session is “FAST will change your perception of what’s possible for policy administration and other core systems” and we plan to live up to that. We’re also [...]]]></description>
			<content:encoded><![CDATA[<p>FAST is pleased to attend the 2012 <a href="http://www.acordlomaforum.org/2012/program/about.aspx">ACORD LOMA</a> Conference in Orlando, Florida.  We’ll be participating in the Demo Theatre (Wed 5/16 at 5:10pm).  Our tagline for the session is “FAST will change your perception of what’s possible for policy administration and other core systems” and we plan to live up to that.</p>
<p>We’re also exhibiting in booth #323.  We’re bringing a strong team – we’ll need it with a 20 x 20 booth – to connect with industry leaders on their challenges and how FAST might help.</p>
<p>Maybe the most different thing we’re doing is giving away two tickets to the 2013 Super Bowl in New Orleans.  As <a href="http://www.fasttechnology.com/about/team/tom-famularo/">Tom Famularo</a> our CEO puts it “We really wanted to do something more original and interesting than giving away an iPad.”  Based on the reaction so far, it looks like we did<span style="color: #1f497d; font-family: Calibri, sans-serif;"><span style="font-size: 15px;">.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fasttechnology.com/news/2012/05/fast-attending-acord-loma-insurance-systems-forum-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAST Attends Core Systems Summit Event in Chicago</title>
		<link>http://www.fasttechnology.com/news/2012/05/fast-attends-core-systems-summit-event-in-chicago/</link>
		<comments>http://www.fasttechnology.com/news/2012/05/fast-attends-core-systems-summit-event-in-chicago/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:26:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Summit; Insurance; Novarica; CDM Media;]]></category>

		<guid isPermaLink="false">http://www.fasttechnology.com/news/?p=205</guid>
		<description><![CDATA[FAST recently attended the Core Systems Summit Event held in Chicago, IL on April 11th &#038; 12th. This active conference was organized by Novarica and CDM Media and served as a meeting point for people who are actively in the core systems arena. The format of the conference allowed the members of FAST to have [...]]]></description>
			<content:encoded><![CDATA[<p>FAST recently attended the Core Systems Summit Event held in Chicago, IL on April 11th &#038; 12th.  This active conference was organized by Novarica and CDM Media and served as a meeting point for people who are actively in the core systems arena.  The format of the conference allowed the members of FAST to have one-on-one meetings with a select number of professionals.  In addition, FAST was able to present a “case study” presentation to the broader group as well as participate in a panel on vendor-client relationships. </p>
<p>The overall feedback from this Summit is word is getting out about FAST and our message is very compelling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fasttechnology.com/news/2012/05/fast-attends-core-systems-summit-event-in-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAST On-Boards Sales Pro</title>
		<link>http://www.fasttechnology.com/news/2012/03/fast-on-boards-sales-pro/</link>
		<comments>http://www.fasttechnology.com/news/2012/03/fast-on-boards-sales-pro/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 18:53:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fasttechnology.com/news/?p=213</guid>
		<description><![CDATA[As demand and requests for information surrounding FAST’s products and offerings continues to surge, Flexible Architecture and Simplified Technology, Inc. (“FAST”) took immediate action resulting in the on-boarding of Jeffrey Sloan as FAST’s Vice President of Sales. Jeff, a senior level Sales Professional, brings 20 plus years of experienced sales pursuits to FAST.  Sales initiatives [...]]]></description>
			<content:encoded><![CDATA[<p>As demand and requests for information surrounding FAST’s products and offerings continues to surge, Flexible Architecture and Simplified Technology, Inc. (“FAST”) took immediate action resulting in the on-boarding of Jeffrey Sloan as FAST’s Vice President of Sales.</p>
<p>Jeff, a senior level Sales Professional, brings 20 plus years of experienced sales pursuits to FAST.  Sales initiatives span diverse industry verticals, but Jeff’s true expertise lies within Financial Services.  Notably Jeff served as the Vice President of Sales for SunAmericia, a California-based company listed on the New York Stock Exchange.  Throughout his career Jeff has been tasked with leading major start-up sales initiatives to completion.  In addition, Jeff distinguished himself at Copeland Companies, now State Street, by winning Copeland’s “Sales Manager of the Year” award.</p>
<p>Mr. Sloan has a Bachelor of Science degree in Marketing and Management from Rutgers University and Jeff is an active member of the Sales Management Executive Group.</p>
<p>FAST is thrilled to announce Jeff as one of the newest members of the FAST team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fasttechnology.com/news/2012/03/fast-on-boards-sales-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAST Grabs IBM Insurance Sales Solutions Architect</title>
		<link>http://www.fasttechnology.com/news/2012/03/fast-grabs-ibm-insurance-sales-solutions-architect/</link>
		<comments>http://www.fasttechnology.com/news/2012/03/fast-grabs-ibm-insurance-sales-solutions-architect/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 21:02:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fasttechnology.com/news/?p=206</guid>
		<description><![CDATA[To support intensified sales activities and imminent business demands, Flexible Architecture and Simplified Technology, Inc. (“FAST”) has hired Oliver Koernig. Oliver is a renowned IT Insurance Industry professional with 18 plus years of Solutions Sales and Consulting for the Insurance Industry in both the United States and Europe.  Oliver has demonstrated success defining and implementing [...]]]></description>
			<content:encoded><![CDATA[<p>To support intensified sales activities and imminent business demands, Flexible Architecture and Simplified Technology, Inc. (“FAST”) has hired Oliver Koernig.</p>
<p>Oliver is a renowned IT Insurance Industry professional with 18 plus years of Solutions Sales and Consulting for the Insurance Industry in both the United States and Europe.  Oliver has demonstrated success defining and implementing innovative, cutting edge solutions for major insurance clients.  Oliver’s expertise includes the use of prominent technologies such as IBM’s Insurance Application Architecture (IAA), Services Oriented Architecture (SOA), and now FAST’s Insurance Components &amp; FAST 8x.  Oliver has extensive experience planning and implementing large-scale projects from a business and technological perspective.</p>
<p>Mr. Koernig is a frequent presenter at industry conferences and a recognized expert of enterprise architecture within the insurance industry.  Oliver earned a MS in Computer Science from Universität Passau and a MBA from New York University’s Stern School of Business.  FAST is excited to have Oliver as a new member of the FAST team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fasttechnology.com/news/2012/03/fast-grabs-ibm-insurance-sales-solutions-architect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAST Featured in an SMA Perspective: A New Day For Life and Annuities Solutions – Achieving the SOA Vision</title>
		<link>http://www.fasttechnology.com/news/2012/02/smaperspective/</link>
		<comments>http://www.fasttechnology.com/news/2012/02/smaperspective/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:07:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fasttechnology.com/news/?p=194</guid>
		<description><![CDATA[FAST is featured in an SMA perspective, A New Day For Life and Annuities Solutions – Achieving the SOA Vision, written by Deb Smallwood and Mary Ann Garwood of SMA. The perspectives discusses the pressing need for business agility and products in the market that will help insurers reach this goal. Per SMA, “FAST is [...]]]></description>
			<content:encoded><![CDATA[<p>FAST is featured in an SMA perspective, <strong>A New Day For Life and Annuities Solutions – Achieving the SOA Vision, </strong>written by Deb Smallwood and Mary Ann Garwood of SMA. The perspectives discusses the pressing need for business agility and products in the market that will help insurers reach this goal. Per SMA, “FAST is leading the way for the modern implementation of SOA in the life and annuities insurance industry.”</p>
<p><strong>To read the full perspective, visit: <a href="http://www.fasttechnology.com/SMA-Perspective.pdf">http://www.fasttechnology.com/SMA-Perspective.pdf</a></strong></p>
<p><strong>For more information on FAST services, please email us at <a href="mailto:contactus@FastTechnology.com">contactus@FastTechnology.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fasttechnology.com/news/2012/02/smaperspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAST 8x Release 4.1 Offers More Power to the User</title>
		<link>http://www.fasttechnology.com/news/2012/01/fast-8x-release-4-1-offers-more-power-to-the-user/</link>
		<comments>http://www.fasttechnology.com/news/2012/01/fast-8x-release-4-1-offers-more-power-to-the-user/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:40:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fasttechnology.com/news/?p=191</guid>
		<description><![CDATA[The focus of Release 4.1 was around additional options and patterns that can be configured to create an awesome experience for the end user of applications built using FAST 8x.  Our UX Engineers came together to figure out what features could enhance the experience for the end users of applications built with FAST 8x (including [...]]]></description>
			<content:encoded><![CDATA[<p>The focus of Release 4.1 was around additional options and patterns that can be configured to create an awesome experience for the end user of applications built using FAST 8x.  Our UX Engineers came together to figure out what features could enhance the experience for the end users of applications built with FAST 8x (including FAST Insurance Components) and concluded that having more information and functions available with less clicks was the theme.  The following features represent a small subset of what was done to achieve this goal:</p>
<ul>
<li>One-click-navigation to get back to the exact page you left off for your recent work (policy, transaction, person, etc.)</li>
<li>Grids and lists with a summary level of information and ability to hide/show details in a single click</li>
<li>Better organized information in sections, tabs, grids</li>
<li>More personal preferences</li>
<li>Ability to see consolidated views of similar information across multiple entities (e.g. policies, people, transactions, cases, requirements, etc.)</li>
<li>Data encryption and masking options to support privacy and  regulations</li>
<li>Better access and configuration for Wikis for collaboration and documentation of business processes</li>
</ul>
<p>By adding these features as configuration options for FAST 8x, the component designers can be more efficient and iterate faster with their business partners.  In addition, this reduces the (already miniscule) amount of code that has to be written as an overlay – which helps with upgrades, maintenance, and allows for more flexibility within IT.</p>
<p>We will have some surprises for you with release 4.2 as we will be implementing some breakthrough ideas to make the user experience that much more awesome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fasttechnology.com/news/2012/01/fast-8x-release-4-1-offers-more-power-to-the-user/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAST Develops State-Of-The-Art Brokerage Management System For Insurance Agency Group</title>
		<link>http://www.fasttechnology.com/news/2012/01/fast-develops-state-of-the-art-brokerage-management-system-for-insurance-agency-group/</link>
		<comments>http://www.fasttechnology.com/news/2012/01/fast-develops-state-of-the-art-brokerage-management-system-for-insurance-agency-group/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:07:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fasttechnology.com/news/?p=177</guid>
		<description><![CDATA[FAST is developing a state-of-the-art brokerage management system for a leading marketer of individual insurance products.  The new FAST system, designed as a full replacement for a series of industry point solutions, will leverage many of FAST’s existing Insurance Components as a starting point. These robust components deliver the needed functionality for producer management, new [...]]]></description>
			<content:encoded><![CDATA[<p>FAST is developing a state-of-the-art brokerage management system for a leading marketer of individual insurance products.  The new FAST system, designed as a full replacement for a series of industry point solutions, will leverage many of FAST’s existing Insurance Components as a starting point. These robust components deliver the needed functionality for producer management, new business and underwriting, and commission processing, while new components will be added to support campaign management, producer recruiting, sales/opportunity management, and a few other functions. The new system will seamlessly integrate with industry data providers, streamlining job functions and eliminating the inefficiencies common to today’s current systems.</p>
<p>FAST will spend one month building an initial starting point for all of these processes, and then will iterate with the marketer using the AGILE methodology to arrive at a feature-rich solution meeting the customer’s prioritized business needs. Initial design work has focused on the sales process – how to organize and manage campaigns and the sales leads/opportunities that arise from those – and how that process transitions into new business in a brokerage environment. Other features built in this first month will include:</p>
<ul>
<li>Ability for producers to access new business and commission data from their smart phones,</li>
<li>Facility to set up and manage complex business processes and workflows in support of sales, recruiting, and new business,</li>
<li>Reporting of comprehensive production metrics based on data access rules established at the user level,</li>
<li>And the ability to organize and present the marketer’s content library.</li>
</ul>
<p>Project work completed thus far exemplifies the level of reuse that is attainable when SOA standards are strictly followed. Using FAST 8x, the team has been able to configure several new components, modify a few existing FAST Insurance Components, and use others as-is to create a comprehensive starting point involving over 35 components integrated with a Web 2.0 rich user interface. At the end of one month the marketer will have a working, testable application that can be exercised using their business processes to define the next set of work that needs to get done. Stay tuned…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fasttechnology.com/news/2012/01/fast-develops-state-of-the-art-brokerage-management-system-for-insurance-agency-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAST  Recognized As A Finalist For 2011 NjBiz Emerging Business Of The Year Award</title>
		<link>http://www.fasttechnology.com/news/2011/12/fast-recognized-as-a-finalist-for-2011-njbiz-emerging-business-of-the-year-award/</link>
		<comments>http://www.fasttechnology.com/news/2011/12/fast-recognized-as-a-finalist-for-2011-njbiz-emerging-business-of-the-year-award/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:24:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fasttechnology.com/news/?p=170</guid>
		<description><![CDATA[FAST was recognized as a finalist in the Emerging Business of the Year category during the 2011 NJBIZ Business of the Year awards dinner on December 5, 2011.  The Business of the Year awards program celebrates New Jersey’s most dynamic businesses and business leaders who share a commitment to professional excellence, business growth and the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fasttechnology.com/news/wp-content/uploads/2011/12/BYA.jpg"><img class="aligncenter size-large wp-image-171" title="Emerging Business of The Year Finalist" src="http://www.fasttechnology.com/news/wp-content/uploads/2011/12/BYA-1024x748.jpg" alt="" width="450" height="328" /></a></p>
<p>FAST was recognized as a finalist in the Emerging Business of the Year category during the 2011 NJBIZ Business of the Year awards dinner on December 5, 2011.  The Business of the Year awards program celebrates New Jersey’s most dynamic businesses and business leaders who share a commitment to professional excellence, business growth and the community. FAST was recognized for its innovative approach to software development, rapid growth in the marketplace, and an outstanding commitment to their employees and community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fasttechnology.com/news/2011/12/fast-recognized-as-a-finalist-for-2011-njbiz-emerging-business-of-the-year-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAST To Sponsor Insurance &amp; Technology Webcast</title>
		<link>http://www.fasttechnology.com/news/2011/11/fast-tosponosorwebcast/</link>
		<comments>http://www.fasttechnology.com/news/2011/11/fast-tosponosorwebcast/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 16:20:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business rules]]></category>
		<category><![CDATA[core systems]]></category>
		<category><![CDATA[Insurance & Technology]]></category>
		<category><![CDATA[insurance software]]></category>
		<category><![CDATA[legacy transformation]]></category>
		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://www.fasttechnology.com/news/?p=164</guid>
		<description><![CDATA[Edison, NJ, November 17, 2011. FAST will be sponsoring an Insurance &#38; Technology webcast, Leveraging the Latest Technology Advances To Modernize Core Systems, on November 30, 2011 at 1pm EST.  This one-hour free webcast will feature, Matthew Josefowicz, Partner and Managing Director of Novarica, Mike Hydanus, SVP and CAO of National Western Life, and Tom [...]]]></description>
			<content:encoded><![CDATA[<p>Edison, NJ, November 17, 2011. FAST will be sponsoring an Insurance &amp; Technology webcast, <strong>Leveraging the Latest Technology Advances To Modernize Core Systems</strong>, on November 30, 2011 at 1pm EST.  This one-hour free webcast will feature, Matthew Josefowicz, Partner and Managing Director of Novarica, Mike Hydanus, SVP and CAO of National Western Life, and Tom Famularo, CEO &amp; Founder of FAST; as they share their insight on modern approaches to transforming legacy systems with more options and less risk.</p>
<p>In this webcast, attendees will learn how carriers can modernize core systems by leveraging and combining:</p>
<ul>
<li>Configurable systems</li>
<li>Externalizing business rules</li>
<li>Services Oriented Architecture (SOA) and Componentization</li>
</ul>
<p>These approaches result in lower cost projects that achieve business results faster, while reducing long term cost of ownership.</p>
<p>For more information and to register for the webcast, please visit: <span style="text-decoration: underline;"><a href="https://www.techwebonlineevents.com/ars/eventregistration.do?mode=eventreg&amp;F=1003811&amp;K=CAA1CC">https://www.techwebonlineevents.com/ars/eventregistration.do?mode=eventreg&amp;F=1003811&amp;K=CAA1CC</a></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fasttechnology.com/news/2011/11/fast-tosponosorwebcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.fasttechnology.com @ 2012-05-20 06:52:14 -->
